Item | OpsMgr SP1 | OpsMgr R2 |
Simultaneous Operations consoles | 50 | 50 (*) |
Agents reporting to a Management Server | 2000 | 3000 |
Agents reporting to a Gateway Server | 800 | 1500 |
Agentless Exception Monitored (AEM)computers per Management Server | 25,000 | 25,000 |
AEM computers per Management Group | 100,000 | 100,000 |
Multi-homed Agents | 4 | 4 |
Agentless Managed computers per Management Server | 10 | 10 |
Agentless Managed computers per Management Group | 60 | 60 |
Collective client monitored computers per Management Server | 2,500 | 2,500 |
Collective client monitored computers per Management Group | 10,000 | 10,000 |
Agent Managed computers per Management Group | 6000 | 10,000 (*) |
UNIX or Linux computers per dedicated Management Server | N.A. | 500 |
UNIX or Linux computers per dedicated Gateway Server | N.A. | 100 |
URLs monitored per dedicated Management Server | Unknown | 3000 |
URLs monitored per dedicated Management Group | Unknown | 12,000 |
*: 50 Open consoles with 6000 total agents and UNIX or Linux computers per Management Group or 25 Open consoles with 10,000 total agents and UNIX or Linux computers per Management Group
No comments:
Post a Comment